Chemical Engineering
Undergraduate Program
English Proficiency Requirements from AE1 (TOEFL iBT ≥ 61 or IELTS ≥ 6.0)
| Subject Code | Subjects | Credits |
All | Theory | Practical |
| Semester 1 Year 1 | 22 | | |
1 | EN007IU | Writing AE1 | 2 | 2 | 0 |
2 | EN008IU | Listening AE1 | 2 | 2 | 0 |
3 | MA001IU | Calculus 1 | 4 | 4 | 0 |
4 | PH013IU | Physics 1 - Mechanics | 2 | 2 | 0 |
5 | CH011IU | Chemistry for Engineers | 3 | 3 | 0 |
6 | ENEE1001IU | Engineering Drawing | 3 | 3 | 0 |
7 | PE008IU | Critical Thinking | 3 | 3 | 0 |
8 | PT001IU | Physical Training 1 | 3 | 0 | 3 |
| Semester 2 Year 1 | 20 | | |
1 | EN011IU | Writing AE2 | 2 | 2 | 0 |
2 | EN012IU | Speaking AE2 | 2 | 2 | 0 |
3 | MA003IU | Calculus 2 | 4 | 4 | 0 |
4 | PH014IU | Physics 2 – Thermodynamic | 2 | 2 | 0 |
5 | CHE2102IU | Inorganic Chemistry | 4 | 3 | 1 |
6 | CE205IU | Applied Fluid Mechanics | 2 | 2 | 0 |
7 | CE206IU | Applied Fluid Mechanics Laboratory | 1 | 0 | 1 |
8 | PT002IU | Physical Training 2 | 3 | 0 | 3 |
| Semester 1 Year 2 | 20 | | |
1 | CHE1011IU | Introduction to Chemical Engineering | 2 | 2 | 0 |
2 | CHE1031IU | Physical Chemistry 1 | 3 | 3 | 0 |
3 | CHE1081IU | Organic Chemistry 1 | 3 | 3 | 0 |
4 | BT155IU | Biology | 4 | 3 | 1 |
5 | ENEE1006IU | Applied Statistic | 3 | 3 | 0 |
6 | EE051IU | Principles of EE1 | 3 | 3 | 0 |
7 | CHE0011IU | Applied Mechanics | 2 | 2 | 0 |
| Semester 2 Year 2 | 20 | | |
1 | CHE1111IU | Industrial Chemistry | 2 | 2 | 0 |
2 | CHE1042IU | Physical Chemistry 2 | 3 | 2 | 1 |
3 | CHE1051IU | Analytical Chemistry 1 | 3 | 3 | 0 |
4 | CHE1091IU | Organic Chemistry 2 | 3 | 3 | 0 |
5 | CHE1092IU | Organic Chemistry Laboratory | 2 | 0 | 2 |
6 | CHE1021IU | Process Instrumentation and Control | 2 | 2 | 0 |
7 | PE011IU | Principles of Marxism | 5 | 5 | 0 |
| Semester 1 Year 3 | 20 | | |
1 | CHE2011IU | Reaction Kinetics and Catalysis | 3 | 3 | 0 |
2 | CHE1061IU | Analytical Chemistry 2 | 3 | 3 | 0 |
3 | CHE1062IU | Analytical Chemistry Laboratory | 2 | 0 | 2 |
4 | CHE2023IU | Computational Chemistry | 3 | 2 | 1 |
5 | CHE2033IU | Simulation and Optimization | 3 | 2 | 1 |
6 | EE057IU | Programming for Engineers (C) | 3 | 3 | 0 |
7 | EE058IU | Programming for Engineers Laboratory | 1 | 0 | 1 |
8 | PE012IU | Ho Chi Minh’s Thoughts | 2 | 2 | 0 |
| Semester 2 Year 3 | 17 | | |
1 | CHE2041IU | Mass Transfer Operations | 3 | 3 | 0 |
2 | CHE2051IU | Heat Transfer Operations | 3 | 3 | 0 |
3 | CHE2082IU | Introduction to Health Safety and Environment | 1 | 0 | 1 |
4 | CHE2061IU | Chemical Reaction Engineering | 3 | 3 | 0 |
5 | CHE1103IU | Biochemistry | 4 | 3 | 1 |
6 | CHE0021IU | Engineering Professionalism | 2 | 2 | 0 |
7 | CHE4012IU | Research 1 | 1 | 0 | 1 |
| Summer Semester Year 3 | 2 | | |
1 | CHE4042IU | Internship | 2 | 0 | 2 |
| Semester 1 Year 4 | 19 | | |
1 | CHE2071IU | Mechanical Unit Operations | 3 | 3 | 0 |
2 | CHE0031IU | Research Methodology | 3 | 3 | 0 |
3 | | Elective A | 3 | - | - |
4 | | Elective B | 3 | - | - |
5 | | Elective C | 3 | - | - |
6 | CHE4022IU | Research 2 | 1 | 0 | 1 |
7 | PE013IU | Revolutionary Lines of Vietnamese Communist Party | 3 | 3 | 0 |
| Semester 2 Year 4 | 22 | | |
1 | | Economy – Management | 2 | 2 | 0 |
2 | CHE4052IU | Thesis | 12 | 0 | 12 |
Elective Economic-Management Subjects (One of the following) |
IT120IU | Entrepreneurship | 2 | 2 | 0 | |
ENEE4011IU | Engineering Project Management | 2 | 2 | 0 | |
Elective Subjects Group A (Elective A) | Credits Total | Theory | Practical | Major | |
CHE3111IU | Green Chemical Engineering | 3 | 3 | 0 | Renewable Energy and Environment | |
CHE3211IU | Nanomaterials | 3 | 3 | 0 | Materials | |
CHE3221IU | Biomaterials | 3 | 3 | 0 | Materials | |
CHE3311U | Organic Chemistry Synthesis | 3 | 3 | 0 | Pharmaceutical Chemistry, Cosmetics | |
CHE3413IU | Advanced Engineering Drawing | 3 | 2 | 1 | Chemical Processes | |
| | | | | | |
Elective Subjects Group B (Elective B) | Credits Total | Theory | Practical | Major | |
CHE3121IU | Environmental Chemistry 1 | 3 | 3 | 0 | Renewable Energy and Environment | |
CHE3131IU | Environmental Chemistry 2 | 3 | 3 | 0 | Renewable Energy and Environment | |
CHE3231IU | Heterogeneous Catalysis | 3 | 3 | 0 | Materials | |
CHE3323IU | Methods for Natural Products and Drugs | 3 | 2 | 1 | Pharmaceutical Chemistry, Cosmetics | |
CHE3421IU | Pipping and Instruments System Design | 3 | 3 | 0 | Chemical Processes | |
| | | | | | |
Elective Subjects Group C (Elective C) | Credits Total | Theory | Practical | Major | |
CHE3141IU | Sustainable Energy | 3 | 3 | 0 | Renewable Energy and Environment | |
CHE3151IU | Natural Gas Processing | 3 | 3 | 0 | Renewable Energy and Environment | |
CHE3241IU | Bioinorganic Chemistry | 3 | 3 | 0 | Materials | |
CHE3251IU | Corrosion Chemistry | 3 | 3 | 0 | Materials | |
CHE3331IU | Medicinal Chemistry | 3 | 3 | 0 | Pharmaceutical Chemistry, Cosmetics | |
CHE3431IU | Treatment Plant Operation | 3 | 3 | 0 | Chemical Processes | |