Bachelor of Science in Biotechnology - IU program
The Bachelor of Science in Biotechnology is offered into five different tracks: Medical BT, Pharmaceutical BT, Plant BT, Marine BT, Environmental BT. The major is decided based on the elective courses and the graduated thesis.
The curriculum is designed based on the students’ entrance English proficiency as followings (other equivalent certifications, such as TOEFL iBT or IELTS can be used):
- Intensive English level 1: TOEFL iBT ≤ 34 (IELTS ≤ 4.5)
- Intensive English level 2: 35 ≤ TOEFL iBT < 60 (5 ≤ IELTS < 5.5)
- Academic English: TOEFL iBT ≥ 61 (IELTS ≥ 6.0)
This standard curriculum is applied for students with entrance English at Academic level. The duration is 4 years with total of 140 credits.
- Intensive English Level 1 (TOEFL iBT ≤ 34 or IELTS ≤ 4.5): The standard curriculum + Intensive English level 1 & 2 (24 credits)
- Intensive English Level 2 (35 ≤ TOEFL iBT < 60 or 5 ≤ IELTS < 5.5): The standard curriculum + Intensive English level 2 (12 credits)
No | Course | Course code | Credits | Prerequisite |
Theory | Practice | Total |
| SEMESTER I | | 19 | 2 | 21 | |
1 | Calculus 1 | MA001IU | 4 | 0 | 4 | |
2 | Physics 1 | PH013IU | 2 | 0 | 2 | |
3 | Biology | BT155IU | 3 | 1 | 4 | |
4 | Chemistry for Engineers | CH011IU | 3 | 0 | 3 | |
| Chemistry Laboratory | CH012IU | 0 | 1 | 1 | |
5 | Academic English 1 | EN007IU, EN008IU | 4 | 0 | 4 | |
6 | Physical Training 1 | PT001IU | 3 | 0 | 3 | |
| SEMESTER II | | 18 | 0 | 18 | |
1 | Calculus 2 | MA002IU | 4 | 0 | 4 | Calculus 1 |
3 | Physics 2 | PH014IU | 2 | 0 | 2 | Physics 1 |
3 | Academic English 2 | EN011IU, EN012IU | 4 | 0 | 4 | Academic English 1 |
4 | Critical Thinking | PE008IU | 3 | 0 | 3 | |
5 | Organic Chemistry | CH009IU | 3 | 0 | 3 | Biology |
6 | Introduction to Biotechnology | BT150IU | 2 | 0 | 2 | |
7 | Physical Training 2 | PT002IU | 3 | 0 | 3 | |
| SUMMER SEMESTER (1ST YEAR) | | 6 | 0 | 6 | |
1 | Ho Chi Minh's Thoughts | PE012IU | 3 | 0 | 3 | |
2 | Environmental Science | PE014IU | 3 | 0 | 3 | |
| SEMESTER III | | 14 | 2 | 16 | |
1 | Genetics | BT162IU | 3 | 1 | 4 | Biology |
2 | Plant Physiology | BT010IU | 3 | 0 | 3 | Biology |
3 | Analytical Chemistry | CH013IU | 3 | 1 | 4 | |
4 | Principles of Marxism | PE011IU | 5 | 0 | 5 | |
| SEMESTER IV | | 14 | 3 | 17 | |
1 | Biostatistics | BT152IU | 2 | 1 | 3 | |
2 | Biochemistry | BT156IU | 3 | 1 | 4 | Biology |
3 | Microbiology | BT164IU | 3 | 1 | 4 | Biology |
4 | Cell Biology | BT220IU | 3 | 0 | 3 | Biology |
5 | Human and Animal Physiology | BT163IU | 3 | 0 | 3 | |
| SEMESTER V | | 14 | 2 | 16 | |
1 | Revolutionary Lines of Vietnamese Communist Party | PE013IU | 2 | 0 | 2 | |
2 | Molecular Biotechnology | BT168IU | 3 | 1 | 4 | Genetics |
3 | Immunology | BT205IU | 3 | 1 | 4 | Biology |
4 | 6 credits from Foundation elective courses | 6 | 0 | 6 | |
| SEMESTER VI | | 12 | 1 | 13 | |
1 | Molecular Genetics | BT217IU | 3 | 0 | 3 | Cell Biology |
2 | Bioinformatics | BT203IU | 3 | 1 | 4 | Biology |
3 | 3 credits from Foundation elective courses | 3 | 0 | 3 | |
4 | 3 credits for Free Electives courses | 3 | 0 | 3 | |
| SUMMER SEMESTER (3RD YEAR) | | 0 | 2 | 2 | |
1 | Intership | BT200IU | 0 | 2 | 2 | Accumulated at least 90 credits |
| SEMESTER VII | | 12 | 3 | 15 | |
1 | Experimental design | BT216IU | 3 | 0 | 3 | |
2 | 12 credits from Professional Elective courses | 9 | 3 | 12 | |
| SEMESTER VIII | | 0 | 12 | 12 | |
1 | Thesis | BT179IU | 0 | 12 | 12 | Accumulated at least 114 credits |
TOTAL | 133 credits | |
No | Course | Course code | Credit | Prerequisite |
Theory | Practice | Total |
Free Elective course (min 3 credits) |
1 | Project Management | IS050IU | 3 | 0 | 3 | |
2 | Introduction to Business Administration | BA115IU | 3 | 0 | 3 | |
3 | Business Communications | BA006IU | 3 | 0 | 3 | |
Foundation Elective courses (min 9 credits) |
1 | Plant Science | BT218IU | 3 | 0 | 3 | Biology |
2 | Marine Biology | BT220IU | 3 | 0 | 3 | Biology |
3 | Scientific Writing Workshop | BT200IU | 2 | 0 | 2 | |
4 | Human Pharmacology | BT207IU | 3 | 0 | 3 | |
5 | Protein Biotechnology | BT172IU | 3 | 1 | 4 | Cell Biology |
6 | Pharmacology genomics | BT305IU | 3 | 0 | 3 | |
Professional Elective courses (min 12 credits) |
1 | Medical Genetics | BT211IU | 3 | 1 | 4 | Cell Biology, Genetics |
2 | Crop Biotechnology | BT214IU | 3 | 1 | 4 | Plant Physiology, Plant science |
3 | Techniques in Plant Biotechnology | BT201IU | 3 | 1 | 4 | Plant Physiology, Plant science |
4 | Algal Biotechnology | BT215IU | 3 | 1 | 4 | Plant Physiology, Plant science, Molecular Biotechnology |
5 | Marine Biotechnology | BT177IU | 3 | 1 | 4 | Marine Biology, Molecular Biotechnology |
6 | Environmental Biotechnology | BT208IU | 3 | 1 | 4 | Biochemistry |
7 | Pharmaceutical Biotechnology | BT185IU | 3 | 1 | 4 | Molecular Biotechnology, Biochemistry |
8 | Molecular Diagnostics | BT184IU | 3 | 1 | 4 | Cell Biology |
9 | Animal Biotechnology | BT174IU | 3 | 1 | 4 | Human and Animal Physiology |
10 | Stem Cell Biology | BT212IU | 3 | 1 | 4 | Cell Biology, Human and Animal Physiology |
11 | Medical Microbiology | BT213IU | 3 | 1 | 4 | Microbiology, Immunology |
Bachelor of Science in Biotechnology - Twinning program with University of Nottingham (UK and Malaysia)
Transfer conditions:
- Finish the first 2 years at International University (VNU HCMC) with accumulated GPA no less than 60.
- Acquired an IELTS score from 6.0 (for both campuses in Malaysia and UK)
The standard curriculum is designed based on the students’s entrance English proficiency of Academic English level
- Intensive English Level 1 (TOEFL iBT ≤ 34 or IELTS ≤ 4.5): The standard curriculum + Intensive English level 1 & 2 (24 credits)
- Intensive English Level 2 (35 ≤ TOEFL iBT < 60 or 5 ≤ IELTS < 5.5): The standard curriculum + Intensive English level 2 (12 credits)
No. | Course | Course code | Credit | Prerequisite |
Theory | Practice | Total | |
| SEMESTER I | | 15 | 1 | 16 | |
1 | Calculus 1 | MA001IU | 4 | 0 | 4 | |
2 | Physics 1 | PH013IU | 2 | 0 | 2 | |
3 | Physics 2 | PH014IU | 2 | 0 | 2 | |
4 | Biology | BT155IU | 3 | 1 | 4 | |
5 | Academic English 1 | EN007IU, EN008IU | 4 | 0 | 4 | |
| SEMESTER II | | 19 | 0 | 19 | |
1 | Calculus 2 | MA002IU | 4 | 0 | 4 | Calculus 1 |
2 | Organic Chemistry | CH009IU | 3 | 0 | 3 | Biology |
3 | Academic English 2 | EN011IU, EN012IU | 4 | 0 | 4 | Academic English 1 |
4 | Experimental Design | BT216IU | 3 | 0 | 3 | |
5 | Introduction to Biotechnology | BT150IU | 2 | 0 | 2 | |
6 | Critical thinking | PE008IU | 3 | 0 | 3 | |
| SEMESTER III | | 18 | 4 | 22 | |
1 | Biochemistry | BT156IU | 3 | 1 | 4 | |
2 | Plant Physiology | BT010IU | 3 | 0 | 3 | Biology |
3 | Genetics | BT162IU | 3 | 1 | 4 | Biology |
4 | Business Communication | BA006IU | 3 | 0 | 3 | |
5 | Immunology | BT205IU | 3 | 1 | 4 | Biology |
6 | Analytical Chemistry | CH013IU | 3 | 1 | 4 | |
| SEMESTER IV | | 14 | 2 | 16 | |
1 | Cell biology | BT222IU | 3 | 0 | 3 | Biology |
2 | Microbiology | BT164IU | 3 | 1 | 4 | Biology |
3 | Biostatistics | BT152IU | 2 | 1 | 3 | |
4 | Human and animal Physiology | BT163IU | 3 | 0 | 3 | |
5 | Environmental Science | PE014IU | 3 | 0 | 3 | |
6 | Choose 1 of these 2 | | | | | |
Techniques in Plant Biotechnology | BT201IU | | | | |
Nutrition and Functional food | FT205IU | | | | |
Bachelor of Science in Biotechnology - Twinning program with University of West of England (UK)
Transfer conditions:
- Finish the first 2 years at International University (VNU HCMC).
- Acquired an IELTS score from 6.0 (with constituent scores no less than 5.5).
The standard curriculum is designed based on the students’s entrance English proficiency of Academic English level .
- Intensive English Level 1 (TOEFL iBT ≤ 34 or IELTS ≤ 4.5): The standard curriculum + Intensive English level 1 & 2 (24 credits)
- Intensive English Level 2 (35 ≤ TOEFL iBT < 60 or 5 ≤ IELTS < 5.5): The standard curriculum + Intensive English level 2 (12 credits)
No. | Course | Course code | Credit | Prerequisite |
Theory | Practice | Total | |
| SEMESTER I | | 18 | 1 | 19 | |
1 | Calculus 1 | MA001IU | 4 | 0 | 4 | |
2 | Physics 1 | PH013IU | 2 | 0 | 2 | |
3 | Physics 2 | PH014IU | 2 | 0 | 2 | |
4 | Biology | BT155IU | 3 | 1 | 4 | |
5 | Academic English 1 | EN007IU, EN008IU | 4 | 0 | 4 | |
6 | Environmental Science | PE014IU | 3 | 0 | 3 | |
| SEMESTER II | | 19 | 0 | 19 | |
1 | Calculus 2 | MA002IU | 4 | 0 | 4 | Calculus 1 |
2 | Organic Chemistry | CH009IU | 3 | 0 | 3 | Biology |
3 | Academic English 2 | EN011IU, EN012IU | 4 | 0 | 4 | Academic English 1 |
4 | Business Communication | BA006IU | 3 | 0 | 3 | |
5 | Introduction to Biotechnology | BT150IU | 2 | 0 | 2 | |
6 | Critical thinking | PE008IU | 3 | 0 | 3 | |
| SEMESTER III | | 14 | 3 | 17 | |
1 | Biostatistics | BT152IU | 2 | 1 | 3 | |
2 | Plant Physiology | BT010IU | 3 | 0 | 3 | Biology |
3 | Genetics | BT162IU | 3 | 1 | 4 | Biology |
4 | Experimental Design | BT216IU | 3 | 0 | 3 | |
5 | Analytical Chemistry | CH013IU | 3 | 1 | 4 | |
| SEMESTER IV | | 15 | 3 | 18 | |
1 | Cell biology | BT222IU | 3 | 0 | 3 | Biology |
2 | Microbiology | BT164IU | 3 | 1 | 4 | Biology |
3 | Biochemistry | BT156IU | 3 | 1 | 4 | |
4 | Human and animal physiology | BT163IU | 3 | 0 | 3 | |
5 | Immunology | BT205IU | 3 | 1 | 4 | |